Schedule is subject to change.
Times are estimated based on flow of rounds. See Pit Administration table for updated times.
Wednesday, April 06 |
|
6:00 pm - 8:30 pm | 5 Team Reps to Load-In |
Thursday, April 07 |
|
7:45 am | 5 Team Reps to Load-In |
8:30 am | Doors, Pits, Machine Shop, Registration and Robot Inspection OPEN! |
9:00 am - 11:00 am | Driver's Meeting, Field Open for Measurement and Calibration |
11:00 am - 12:00 pm | LUNCH |
12:00 pm - 6:30 pm | Practice Matches |
8:00 pm | Pits and Machine Shop CLOSE |
Friday, April 08 |
|
8:00 am | Doors, Pits and Machine Shop OPEN |
8:30 am - 9:00 am | Opening Ceremonies |
9:00 am - 12:00 pm | Qualification / Seeding Matches |
9:00 am - 5:00 pm | Scholarship Row |
12:00 pm - 1:00 pm | LUNCH |
12:00 pm | Women in STEM Video |
1:00 pm - 5:45 pm | Qualification / Seeding Matches |
5:45 pm - 6:15 pm | Awards Ceremony |
~6:30 pm | Pits and Machine Shop CLOSE immediately following Awards Ceremony |
After Awards Ceremony | Virtual Team Social |
Saturday, April 09 |
|
8:00 am | Doors, Pits and Machine Shop OPEN |
8:30 am - 9:00 am | Opening Ceremonies |
9:00 am - 12:15 pm | Qualification / Seeding Matches |
12:15 pm - 12:30 pm | Alliance Selections |
12:30 pm - 1:30 pm | LUNCH |
1:30 pm - 4:30 pm | Playoff Matches |
4:30 pm - 6:00 pm | Awards Ceremony |
6:30 pm | Pits CLOSE |